Jeremy | Whelchel | 3 miles | 8/30/20 | 1:03:39 | Verrazzano Bridge to Coney Island Pier
| open water |
John | Stewart | 2 miles | 9/1/20 | 1:26:00 | Brighton Beach | open water |
Vanessa | Valdes | 2 miles | 9/2/20 | 1:22:24 | Hamilton Fish Pool | pool |
Ellen | Weinberg | 2 miles | 9/4/20 | 1:45:01 | Brighton Beach | open water |
Tom | Mcgann | 2.4 miles | 9/4/20 | 1:50:00 | Lake Canopus | open water |
Tom | Tobin | 2 miles | 9/5/20 | 1:46:08 | Brighton Beach | open water |
Stephen | Leung | 3 miles | 9/5/20 | 1:37:09 | Brighton Beach | open water |
Danielle | Latino | 3 miles | 9/5/20 | 1:25:22 | Brighton Beach | open water |
Stephen | Leung | 2.4 miles | 9/7/20 | 1:17:55 | Brighton Beach | open water |
Robert | Pincus | 3 miles | 9/7/20 | 1:28:42 | East Hampton NY - Peconic Bay | open water |
Christopher | Stephens | 2 miles | 9/7/20 | 1:25:04 | Brighton Beach | open water |
Lesa | Fishman | 3 miles | 9/7/20 | | Brighton Beach/ Coney Island | open water |
Richard | Realmuto | 3 miles | 9/11/20 | 1:52:00 | Nassau County Aquatic Center | pool |
Chance | Krempasky | 2 miles | 9/11/20 | 1:34:06 | Brighton Beach | open water |
Jennifer | Kuipers | 3 miles | 9/12/20 | 2:55:00 | | open water |
Paula | Croxson | 2.4 miles | 9/12/20 | 1:43:48 | Brighton Beach | open water |
Sebastian | Moll | 3 miles | 9/13/20 | 1:35:48 | Brighton Beach | open water |
Lloyd | Miller | 3 miles | 9/13/20 | | Brighton Beach | open water |
Frank
| Stryczek | 3 Miles | 9/14/20 | 1:45:36 | Breezy Point | open water |